Election day in Pazardjik and the region concluded with a total voter turnout of 45.96%. This was reported by the Regional Election Commission in Pazardjik after the conclusion of voting.
Statistics by municipalities:
- Batak: 4,968 voters, 2,553 voted, 51.39%
- Belovo: 6,890 voters, 3,902 voted, 56.63%
- Bratsigovo: 7,152 voters, 3,308 voted, 46.25%
- Velingrad: 30,613 voters, 14,261 voted, 46.58%
- Lesichovo: 4,146 voters, 2,196 voted, 52.97%
- Pazardjik: 98,403 voters, 42,309 voted, 43.00%
- Panagyurishte: 19,803 voters, 10,087 voted, 50.94%
- Peshtera: 18,284 voters, 7,049 voted, 38.55%
- Rakitovo: 12,713 voters, 6,136 voted, 48.27%
- Septemvri: 20,910 voters, 10,098 voted, 48.29%
- Strelcha: 3,898 voters, 1,990 voted, 51.05%
- Sarnitsa: 4,118 voters, 2,687 voted, 65.25%
Total in Pazardjik Province: 231,898 voters, 106,576 voted, 45.96% voter turnout.
The highest turnout was recorded in Sarnitsa - 65.25%, while the lowest was in Peshtera - 38.55%.
Source: pa1-media.bg
Comments
No comments yet. Be the first to comment!
Join the conversation
You need to register and confirm your email before writing comments.